Statistika pristupa za miha

Period zbrajanja: Ozujak 2025
Generirano 18-ožu-2025 06:30 CET

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za Ozujak 2025
Ukupno pristupa 18447
Ukupno datoteka 1530
Ukupno Stranica 18365
Ukupno Posjeta 99
Total kB Files 44739
Ukupno razlicitih kompjutera 70
Ukupno razlicitih URL-ova 49
Ukupno razlicitih referiranja 14
Ukupno razlicitih browsera 57
. prosjek Max
Pristupa na sat 768 3556
Pristupa na dan 18447 18447
Datoteka na dan 1530 1530
Datoteka na sat 18365 18365
Sites per Day 70 70
Posjeta na dan 99 99
kB Files per Day 44739 44739
Pristupa po kodu
Code 200 - OK 8,29% 1530
Code 206 - Partial Content 0,01% 1
Code 302 - Found 0,01% 1
Code 400 - Bad Request 0,15% 27
Code 403 - Forbidden 90,77% 16745
Code 404 - Not Found 0,75% 139
Code 405 - Method Not Allowed 0,01% 2
Code 408 - Request Timeout 0,01% 2

Pristupi po danu za Ozujak 2025

Dnevna statistika za Ozujak 2025
Dan Pristupa Datoteka Stranica Posjeta Kompjuteri kB F
14 18447 100,00% 1530 100,00% 18365 100,00% 99 100,00% 70 100,00% 44739 100,00%

Pristupi po satu za Ozujak 2025

Statistika po satu za Ozujak 2025
Sat Pristupa Datoteka Stranica kB F
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 1765 1765 9,57% 99 99 6,47% 1761 1761 9,59% 3238 3238 7,24%
1 1762 1762 9,55% 102 102 6,67% 1760 1760 9,58% 3239 3239 7,24%
2 1763 1763 9,56% 103 103 6,73% 1763 1763 9,60% 3233 3233 7,23%
3 1807 1807 9,80% 109 109 7,12% 1802 1802 9,81% 3446 3446 7,70%
4 1784 1784 9,67% 122 122 7,97% 1783 1783 9,71% 3242 3242 7,25%
5 3556 3556 19,28% 93 93 6,08% 3556 3556 19,36% 4003 4003 8,95%
6 417 417 2,26% 153 153 10,00% 410 410 2,23% 3062 3062 6,84%
7 529 529 2,87% 103 103 6,73% 529 529 2,88% 2747 2747 6,14%
8 565 565 3,06% 96 96 6,27% 565 565 3,08% 2755 2755 6,16%
9 568 568 3,08% 92 92 6,01% 568 568 3,09% 2757 2757 6,16%
10 833 833 4,52% 99 99 6,47% 832 832 4,53% 3140 3140 7,02%
11 1280 1280 6,94% 106 106 6,93% 1222 1222 6,65% 3257 3257 7,28%
12 906 906 4,91% 107 107 6,99% 904 904 4,92% 3038 3038 6,79%
13 683 683 3,70% 111 111 7,25% 682 682 3,71% 2713 2713 6,06%
14 229 229 1,24% 35 35 2,29% 228 228 1,24% 869 869 1,94%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%

Prvih 30 od 49 URL-ova
# Pristupa kB F URL
1 566 3,07% 35565 79,50% /webalizer/usage_202503.html
2 513 2,78% 728 1,63% /server-status
3 382 2,07% 549 1,23% /
4 16 0,09% 22 0,05% /owan20/
5 7 0,04% 409 0,91% /webalizer/usage_202308.html
6 4 0,02% 2 0,01% /np/
7 1 0,01% 1 0,00% /ct/
8 1 0,01% 9 0,02% /np2024/
9 1 0,01% 0 0,00% /sax/
10 1 0,01% 12 0,03% /slike1/
11 1 0,01% 2 0,00% /webalizer/
12 1 0,01% 5 0,01% /webalizer/usage_202108.html
13 1 0,01% 5 0,01% /webalizer/usage_202109.html
14 1 0,01% 5 0,01% /webalizer/usage_202110.html
15 1 0,01% 5 0,01% /webalizer/usage_202111.html
16 1 0,01% 5 0,01% /webalizer/usage_202112.html
17 1 0,01% 5 0,01% /webalizer/usage_202201.html
18 1 0,01% 5 0,01% /webalizer/usage_202202.html
19 1 0,01% 6 0,01% /webalizer/usage_202203.html
20 1 0,01% 6 0,01% /webalizer/usage_202204.html
21 1 0,01% 5 0,01% /webalizer/usage_202205.html
22 1 0,01% 6 0,01% /webalizer/usage_202206.html
23 1 0,01% 6 0,01% /webalizer/usage_202207.html
24 1 0,01% 6 0,01% /webalizer/usage_202208.html
25 1 0,01% 5 0,01% /webalizer/usage_202209.html
26 1 0,01% 5 0,01% /webalizer/usage_202210.html
27 1 0,01% 6 0,01% /webalizer/usage_202211.html
28 1 0,01% 6 0,01% /webalizer/usage_202212.html
29 1 0,01% 6 0,01% /webalizer/usage_202301.html
30 1 0,01% 6 0,01% /webalizer/usage_202302.html

Prvih 10 od 49 URL-ova po kB F
# Pristupa kB F URL
1 566 3,07% 35565 79,50% /webalizer/usage_202503.html
2 513 2,78% 728 1,63% /server-status
3 382 2,07% 549 1,23% /
4 7 0,04% 409 0,91% /webalizer/usage_202308.html
5 16 0,09% 22 0,05% /owan20/
6 1 0,01% 12 0,03% /slike1/
7 1 0,01% 9 0,02% /np2024/
8 1 0,01% 7 0,02% /webalizer/usage_202304.html
9 1 0,01% 7 0,01% /webalizer/usage_202411.html
10 1 0,01% 6 0,01% /webalizer/usage_202410.html

Prvih 6 od 6 ulaznih stranica
# Pristupa Posjeta URL
1 382 2,07% 63 77,78% /
2 16 0,09% 13 16,05% /owan20/
3 7 0,04% 2 2,47% /webalizer/usage_202308.html
4 1 0,01% 1 1,23% /ct/
5 513 2,78% 1 1,23% /server-status
6 566 3,07% 1 1,23% /webalizer/usage_202503.html

Prvih 4 od 4 izlaznih stranica
# Pristupa Posjeta URL
1 382 2,07% 58 78,38% /
2 16 0,09% 13 17,57% /owan20/
3 7 0,04% 2 2,70% /webalizer/usage_202308.html
4 566 3,07% 1 1,35% /webalizer/usage_202503.html

Prvih 30 od 70 kompjutera
# Pristupa Datoteka kB F Posjeta Kompjuter
1 11466 62,16% 0 0,00% 4893 10,94% 1 1,01% 192.168.1.133
2 4359 23,63% 0 0,00% 1860 4,16% 6 6,06% 192.168.1.132
3 918 4,98% 0 0,00% 392 0,88% 1 1,01% 192.168.1.134
4 566 3,07% 566 36,99% 836 1,87% 1 1,01% 127.0.0.1
5 565 3,06% 565 36,93% 35561 79,49% 1 1,01% 62.60.245.214
6 172 0,93% 172 11,24% 354 0,79% 1 1,01% ::1
7 100 0,54% 100 6,54% 18 0,04% 9 9,09% 91.225.160.212
8 58 0,31% 1 0,07% 27 0,06% 1 1,01% 45.148.10.34
9 54 0,29% 51 3,33% 221 0,50% 1 1,01% 185.207.250.205
10 45 0,24% 0 0,00% 22 0,05% 1 1,01% 37.58.18.237
11 11 0,06% 1 0,07% 5 0,01% 1 1,01% 107.170.104.185
12 10 0,05% 9 0,59% 13 0,03% 8 8,08% 66.249.66.36
13 9 0,05% 1 0,07% 6 0,01% 1 1,01% 35.216.252.127
14 8 0,04% 7 0,46% 40 0,09% 1 1,01% 178.18.254.165
15 6 0,03% 6 0,39% 403 0,90% 2 2,02% 104.28.244.75
16 6 0,03% 0 0,00% 3 0,01% 1 1,01% 148.153.56.86
17 6 0,03% 1 0,07% 4 0,01% 1 1,01% 45.148.10.90
18 5 0,03% 1 0,07% 3 0,01% 1 1,01% 167.94.138.192
19 5 0,03% 2 0,13% 3 0,01% 1 1,01% 3.15.149.12
20 4 0,02% 4 0,26% 3 0,01% 4 4,04% 141.98.11.175
21 4 0,02% 4 0,26% 8 0,02% 1 1,01% 185.162.35.157
22 4 0,02% 2 0,13% 2 0,01% 4 4,04% 185.242.226.152
23 4 0,02% 1 0,07% 2 0,00% 1 1,01% 88.80.188.93
24 3 0,02% 3 0,20% 4 0,01% 3 3,03% 66.249.66.34
25 3 0,02% 1 0,07% 2 0,00% 3 3,03% 92.255.57.58
26 2 0,01% 0 0,00% 1 0,00% 1 1,01% 147.185.132.9
27 2 0,01% 2 0,13% 2 0,00% 2 2,02% 179.43.175.246
28 2 0,01% 1 0,07% 2 0,00% 1 1,01% 18.97.9.171
29 2 0,01% 0 0,00% 1 0,00% 2 2,02% 185.91.127.81
30 2 0,01% 0 0,00% 0 0,00% 1 1,01% 192.168.1.8

Prvih 10 od 70 kompjutera po kB F
# Pristupa Datoteka kB F Posjeta Kompjuter
1 565 3,06% 565 36,93% 35561 79,49% 1 1,01% 62.60.245.214
2 11466 62,16% 0 0,00% 4893 10,94% 1 1,01% 192.168.1.133
3 4359 23,63% 0 0,00% 1860 4,16% 6 6,06% 192.168.1.132
4 566 3,07% 566 36,99% 836 1,87% 1 1,01% 127.0.0.1
5 6 0,03% 6 0,39% 403 0,90% 2 2,02% 104.28.244.75
6 918 4,98% 0 0,00% 392 0,88% 1 1,01% 192.168.1.134
7 172 0,93% 172 11,24% 354 0,79% 1 1,01% ::1
8 54 0,29% 51 3,33% 221 0,50% 1 1,01% 185.207.250.205
9 8 0,04% 7 0,46% 40 0,09% 1 1,01% 178.18.254.165
10 58 0,31% 1 0,07% 27 0,06% 1 1,01% 45.148.10.34

Prvih 14 od 14 referiranja
# Pristupa Referer
1 17769 96,32% - (Direct Request)
2 565 3,06% https://copicsketch.ru
3 20 0,11% http://ppt.cc/fn6O2x
4 20 0,11% https://ppt.cc/f6gbjx
5 15 0,08% http://ivomeccomprime.brushd.com
6 15 0,08% http://ppt.cc/fMdzGx
7 10 0,05% http://ppt.cc/f6gbjx
8 10 0,05% http://ppt.cc/f7eb7x
9 10 0,05% http://ppt.cc/fSApcx
10 6 0,03% https://kr29.ru
11 2 0,01% http://vsya-horeca.ru/
12 2 0,01% https://masterfibre-ufa.ru/contacts.html
13 2 0,01% https://tutor-english.com/
14 1 0,01% http://miha.gfv.hr/

Prvih 15 od 57 korisnickih programa
# Pristupa Korisnicki program
1 513 2,78% munin/2.0.49 (libwww-perl/6.36)
2 171 0,93% Munin - http_loadtime
3 121 0,66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 120 0,65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 118 0,64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 106 0,57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 105 0,57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 100 0,54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 62 0,34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 58 0,31% l9explore/1.2.2
11 53 0,29% Monit/5.27.1
12 45 0,24% Custom-AsyncHttpClient
13 13 0,07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
14 9 0,05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 6 0,03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr

Usage by Country for Ozujak 2025

Prvih 1 od 1 Total Countries
# Pristupa Datoteka kB F Zemlja
1 18447 100,00% 1531 100,07% 44739 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23