Statistika pristupa za miha

Period zbrajanja: Lipanj 2023
Generirano 01-srp-2023 06:29 CEST

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za Lipanj 2023
Ukupno pristupa 27339
Ukupno datoteka 1930
Ukupno Stranica 27299
Ukupno Posjeta 99
Total kB Files 46460
Total kB In 0
Total kB Out 0
Ukupno razlicitih kompjutera 107
Ukupno razlicitih URL-ova 6
Ukupno razlicitih referiranja 10
Ukupno razlicitih browsera 82
. prosjek Max
Pristupa na sat 1139 2991
Pristupa na dan 27339 27339
Datoteka na dan 1930 1930
Datoteka na sat 27299 27299
Sites per Day 107 107
Posjeta na dan 99 99
kB Files per Day 46460 46460
kB In per Day 0 0
kB Out per Day 0 0
Pristupa po kodu
Code 200 - OK 7,06% 1930
Code 206 - Partial Content 0,41% 112
Code 301 - Moved Permanently 0,05% 14
Code 400 - Bad Request 0,16% 44
Code 403 - Forbidden 92,06% 25167
Code 404 - Not Found 0,18% 49
Code 408 - Request Timeout 0,08% 23

Pristupi po danu za Lipanj 2023

Dnevna statistika za Lipanj 2023
Dan Pristupa Datoteka Stranica Posjeta Kompjuteri kB F kB In kB Out
30 27339 100,00% 1930 100,00% 27299 100,00% 99 100,00% 107 100,00% 46460 100,00% 0 0,00% 0 0,00%

Pristupi po satu za Lipanj 2023

Statistika po satu za Lipanj 2023
Sat Pristupa Datoteka Stranica kB F kB In kB Out
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 1907 1907 6,98% 80 80 4,15% 1906 1906 6,98% 2709 2709 5,83% 0 0 0,00% 0 0 0,00%
1 1965 1965 7,19% 83 83 4,30% 1964 1964 7,19% 2671 2671 5,75% 0 0 0,00% 0 0 0,00%
2 2318 2318 8,48% 83 83 4,30% 2316 2316 8,48% 2951 2951 6,35% 0 0 0,00% 0 0 0,00%
3 2427 2427 8,88% 95 95 4,92% 2425 2425 8,88% 2807 2807 6,04% 0 0 0,00% 0 0 0,00%
4 2096 2096 7,67% 84 84 4,35% 2093 2093 7,67% 2856 2856 6,15% 0 0 0,00% 0 0 0,00%
5 189 189 0,69% 80 80 4,15% 189 189 0,69% 1849 1849 3,98% 0 0 0,00% 0 0 0,00%
6 212 212 0,78% 82 82 4,25% 211 211 0,77% 1840 1840 3,96% 0 0 0,00% 0 0 0,00%
7 160 160 0,59% 88 88 4,56% 159 159 0,58% 1981 1981 4,26% 0 0 0,00% 0 0 0,00%
8 285 285 1,04% 85 85 4,40% 283 283 1,04% 1846 1846 3,97% 0 0 0,00% 0 0 0,00%
9 1023 1023 3,74% 89 89 4,61% 1022 1022 3,74% 2159 2159 4,65% 0 0 0,00% 0 0 0,00%
10 1887 1887 6,90% 90 90 4,66% 1886 1886 6,91% 2717 2717 5,85% 0 0 0,00% 0 0 0,00%
11 1058 1058 3,87% 92 92 4,77% 1058 1058 3,88% 2170 2170 4,67% 0 0 0,00% 0 0 0,00%
12 1053 1053 3,85% 95 95 4,92% 1053 1053 3,86% 2169 2169 4,67% 0 0 0,00% 0 0 0,00%
13 1259 1259 4,61% 87 87 4,51% 1256 1256 4,60% 2325 2325 5,00% 0 0 0,00% 0 0 0,00%
14 857 857 3,13% 88 88 4,56% 855 855 3,13% 2279 2279 4,90% 0 0 0,00% 0 0 0,00%
15 154 154 0,56% 84 84 4,35% 150 150 0,55% 1855 1855 3,99% 0 0 0,00% 0 0 0,00%
16 213 213 0,78% 93 93 4,82% 205 205 0,75% 1815 1815 3,91% 0 0 0,00% 0 0 0,00%
17 226 226 0,83% 82 82 4,25% 226 226 0,83% 1822 1822 3,92% 0 0 0,00% 0 0 0,00%
18 164 164 0,60% 86 86 4,46% 164 164 0,60% 2047 2047 4,41% 0 0 0,00% 0 0 0,00%
19 155 155 0,57% 54 54 2,80% 153 153 0,56% 162 162 0,35% 0 0 0,00% 0 0 0,00%
20 277 277 1,01% 60 60 3,11% 274 274 1,00% 151 151 0,33% 0 0 0,00% 0 0 0,00%
21 2527 2527 9,24% 60 60 3,11% 2526 2526 9,25% 1108 1108 2,38% 0 0 0,00% 0 0 0,00%
22 2991 2991 10,94% 55 55 2,85% 2989 2989 10,95% 1314 1314 2,83% 0 0 0,00% 0 0 0,00%
23 1936 1936 7,08% 55 55 2,85% 1936 1936 7,09% 857 857 1,85% 0 0 0,00% 0 0 0,00%

Prvih 6 od 6 URL-ova
# Pristupa kB F kB In kB Out URL
1 862 3,15% 1207 2,60% 0 0,00% 0 0,00% /server-status
2 538 1,97% 34283 73,79% 0 0,00% 0 0,00% /webalizer/usage_202306.html
3 514 1,88% 124 0,27% 0 0,00% 0 0,00% /
4 112 0,41% 42 0,09% 0 0,00% 0 0,00% /webalizer/usage_202302.html
5 15 0,05% 9 0,02% 0 0,00% 0 0,00% /np/
6 1 0,00% 6 0,01% 0 0,00% 0 0,00% /webalizer/usage_202206.html

Prvih 6 od 6 URL-ova po kB F
# Pristupa kB F kB In kB Out URL
1 538 1,97% 34283 73,79% 0 0,00% 0 0,00% /webalizer/usage_202306.html
2 862 3,15% 1207 2,60% 0 0,00% 0 0,00% /server-status
3 514 1,88% 124 0,27% 0 0,00% 0 0,00% /
4 112 0,41% 42 0,09% 0 0,00% 0 0,00% /webalizer/usage_202302.html
5 15 0,05% 9 0,02% 0 0,00% 0 0,00% /np/
6 1 0,00% 6 0,01% 0 0,00% 0 0,00% /webalizer/usage_202206.html

Prvih 6 od 6 ulaznih stranica
# Pristupa Posjeta URL
1 514 1,88% 66 86,84% /
2 538 1,97% 5 6,58% /webalizer/usage_202306.html
3 112 0,41% 2 2,63% /webalizer/usage_202302.html
4 15 0,05% 1 1,32% /np/
5 862 3,15% 1 1,32% /server-status
6 1 0,00% 1 1,32% /webalizer/usage_202206.html

Prvih 5 od 5 izlaznih stranica
# Pristupa Posjeta URL
1 514 1,88% 64 87,67% /
2 538 1,97% 5 6,85% /webalizer/usage_202306.html
3 112 0,41% 2 2,74% /webalizer/usage_202302.html
4 15 0,05% 1 1,37% /np/
5 1 0,00% 1 1,37% /webalizer/usage_202206.html

Prvih 30 od 107 kompjutera
# Pristupa Datoteka kB F kB In kB Out Posjeta Kompjuter
1 13210 48,32% 0 0,00% 5637 12,13% 0 0,00% 0 0,00% 1 1,01% 192.168.1.133
2 11957 43,74% 0 0,00% 5103 10,98% 0 0,00% 0 0,00% 1 1,01% 192.168.1.132
3 957 3,50% 957 49,59% 1230 2,65% 0 0,00% 0 0,00% 1 1,01% 127.0.0.1
4 534 1,95% 534 27,67% 34030 73,25% 0 0,00% 0 0,00% 1 1,01% 45.9.74.89
5 363 1,33% 363 18,81% 88 0,19% 0 0,00% 0 0,00% 1 1,01% ::1
6 86 0,31% 86 4,46% 32 0,07% 0 0,00% 0 0,00% 1 1,01% 37.212.90.242
7 26 0,10% 26 1,35% 10 0,02% 0 0,00% 0 0,00% 1 1,01% 37.212.58.176
8 21 0,08% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 3 3,03% 192.168.8.158
9 17 0,06% 15 0,78% 10 0,02% 0 0,00% 0 0,00% 1 1,01% 54.38.85.37
10 16 0,06% 1 0,05% 7 0,02% 0 0,00% 0 0,00% 1 1,01% 164.52.36.213
11 8 0,03% 4 0,21% 3 0,01% 0 0,00% 0 0,00% 1 1,01% 193.35.18.177
12 8 0,03% 1 0,05% 4 0,01% 0 0,00% 0 0,00% 1 1,01% 36.156.22.2
13 6 0,02% 1 0,05% 2 0,01% 0 0,00% 0 0,00% 1 1,01% 165.22.227.139
14 5 0,02% 1 0,05% 2 0,00% 0 0,00% 0 0,00% 1 1,01% 198.20.87.98
15 4 0,01% 1 0,05% 2 0,00% 0 0,00% 0 0,00% 1 1,01% 176.58.96.52
16 4 0,01% 1 0,05% 2 0,00% 0 0,00% 0 0,00% 1 1,01% 213.219.39.138
17 4 0,01% 0 0,00% 2 0,00% 0 0,00% 0 0,00% 4 4,04% 87.121.221.66
18 4 0,01% 1 0,05% 2 0,00% 0 0,00% 0 0,00% 1 1,01% 88.80.186.133
19 3 0,01% 2 0,10% 1 0,00% 0 0,00% 0 0,00% 2 2,02% 162.221.192.26
20 3 0,01% 0 0,00% 2 0,00% 0 0,00% 0 0,00% 1 1,01% 183.136.225.44
21 3 0,01% 1 0,05% 1 0,00% 0 0,00% 0 0,00% 1 1,01% 216.218.206.67
22 3 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 1,01% 94.232.42.99
23 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 1,01% 109.237.97.180
24 2 0,01% 2 0,10% 0 0,00% 0 0,00% 0 0,00% 1 1,01% 118.126.124.10
25 2 0,01% 1 0,05% 1 0,00% 0 0,00% 0 0,00% 1 1,01% 135.148.195.254
26 2 0,01% 1 0,05% 1 0,00% 0 0,00% 0 0,00% 2 2,02% 179.43.177.244
27 2 0,01% 1 0,05% 1 0,00% 0 0,00% 0 0,00% 1 1,01% 185.180.140.6
28 2 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 1,01% 188.252.196.24
29 2 0,01% 2 0,10% 1 0,00% 0 0,00% 0 0,00% 2 2,02% 192.168.10.201
30 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 0 0,00% 193.32.162.190

Prvih 10 od 107 kompjutera po kB F
# Pristupa Datoteka kB F kB In kB Out Posjeta Kompjuter
1 534 1,95% 534 27,67% 34030 73,25% 0 0,00% 0 0,00% 1 1,01% 45.9.74.89
2 13210 48,32% 0 0,00% 5637 12,13% 0 0,00% 0 0,00% 1 1,01% 192.168.1.133
3 11957 43,74% 0 0,00% 5103 10,98% 0 0,00% 0 0,00% 1 1,01% 192.168.1.132
4 957 3,50% 957 49,59% 1230 2,65% 0 0,00% 0 0,00% 1 1,01% 127.0.0.1
5 2 0,01% 2 0,10% 126 0,27% 0 0,00% 0 0,00% 2 2,02% 91.193.176.247
6 2 0,01% 2 0,10% 126 0,27% 0 0,00% 0 0,00% 2 2,02% 91.193.177.53
7 363 1,33% 363 18,81% 88 0,19% 0 0,00% 0 0,00% 1 1,01% ::1
8 86 0,31% 86 4,46% 32 0,07% 0 0,00% 0 0,00% 1 1,01% 37.212.90.242
9 26 0,10% 26 1,35% 10 0,02% 0 0,00% 0 0,00% 1 1,01% 37.212.58.176
10 17 0,06% 15 0,78% 10 0,02% 0 0,00% 0 0,00% 1 1,01% 54.38.85.37

Prvih 10 od 10 referiranja
# Pristupa Referer
1 26679 97,59% - (Direct Request)
2 300 1,10% https://xn--mea-sb-j6a.com
3 234 0,86% https://xn--meg-sb-dua.com
4 89 0,33% http://filmkachat.ru
5 23 0,08% http://rabotaonlinefree.ru
6 5 0,02% http://161.53.127.4:80/admin/login.asp
7 4 0,01% http://forestgoblin.ru/
8 3 0,01% https://www.netcraft.com/survey/
9 1 0,00% http://gfv.hr
10 1 0,00% https://www.bing.com

Prvih 15 od 82 korisnickih programa
# Pristupa Korisnicki program
1 862 3,15% munin/2.0.49 (libwww-perl/6.36)
2 287 1,05% Munin - http_loadtime
3 112 0,41% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
4 95 0,35% Monit/5.27.1
5 76 0,28% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
6 47 0,17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 35 0,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 30 0,11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 29 0,11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 27 0,10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 24 0,09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 24 0,09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 23 0,08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 23 0,08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 22 0,08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for Lipanj 2023

Prvih 1 od 1 Total Countries
# Pristupa Datoteka kB F kB In kB Out Zemlja
1 27339 100,00% 2042 105,80% 46460 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23