Statistika pristupa za miha

Period zbrajanja: May 2023
Generirano 01-lip-2023 06:29 CEST

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za May 2023
Ukupno pristupa 28900
Ukupno datoteka 2459
Ukupno Stranica 28836
Ukupno Posjeta 101
Total kB Files 12779
Total kB In 0
Total kB Out 0
Ukupno razlicitih kompjutera 125
Ukupno razlicitih URL-ova 3
Ukupno razlicitih referiranja 6
Ukupno razlicitih browsera 69
. prosjek Max
Pristupa na sat 1204 3960
Pristupa na dan 28900 28900
Datoteka na dan 2459 2459
Datoteka na sat 28836 28836
Sites per Day 125 125
Posjeta na dan 101 101
kB Files per Day 12779 12779
kB In per Day 0 0
kB Out per Day 0 0
Pristupa po kodu
Code 200 - OK 8,51% 2459
Code 301 - Moved Permanently 0,18% 52
Code 400 - Bad Request 0,08% 24
Code 403 - Forbidden 91,02% 26304
Code 404 - Not Found 0,18% 53
Code 405 - Method Not Allowed 0,00% 1
Code 408 - Request Timeout 0,02% 7

Pristupi po danu za May 2023

Dnevna statistika za May 2023
Dan Pristupa Datoteka Stranica Posjeta Kompjuteri kB F kB In kB Out
31 28900 100,00% 2459 100,00% 28836 100,00% 101 100,00% 125 100,00% 12779 100,00% 0 0,00% 0 0,00%

Pristupi po satu za May 2023

Statistika po satu za May 2023
Sat Pristupa Datoteka Stranica kB F kB In kB Out
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 2794 2794 9,67% 56 56 2,28% 2790 2790 9,68% 1225 1225 9,58% 0 0 0,00% 0 0 0,00%
1 1906 1906 6,60% 57 57 2,32% 1905 1905 6,61% 845 845 6,61% 0 0 0,00% 0 0 0,00%
2 2256 2256 7,81% 67 67 2,72% 2254 2254 7,82% 991 991 7,76% 0 0 0,00% 0 0 0,00%
3 2422 2422 8,38% 64 64 2,60% 2420 2420 8,39% 1063 1063 8,32% 0 0 0,00% 0 0 0,00%
4 2323 2323 8,04% 53 53 2,16% 2320 2320 8,05% 1025 1025 8,02% 0 0 0,00% 0 0 0,00%
5 188 188 0,65% 59 59 2,40% 186 186 0,65% 112 112 0,87% 0 0 0,00% 0 0 0,00%
6 125 125 0,43% 58 58 2,36% 123 123 0,43% 85 85 0,67% 0 0 0,00% 0 0 0,00%
7 215 215 0,74% 69 69 2,81% 212 212 0,74% 120 120 0,94% 0 0 0,00% 0 0 0,00%
8 458 458 1,58% 108 108 4,39% 456 456 1,58% 212 212 1,66% 0 0 0,00% 0 0 0,00%
9 511 511 1,77% 135 135 5,49% 510 510 1,77% 227 227 1,77% 0 0 0,00% 0 0 0,00%
10 489 489 1,69% 203 203 8,26% 488 488 1,69% 197 197 1,54% 0 0 0,00% 0 0 0,00%
11 502 502 1,74% 167 167 6,79% 500 500 1,73% 214 214 1,67% 0 0 0,00% 0 0 0,00%
12 403 403 1,39% 173 173 7,04% 402 402 1,39% 170 170 1,33% 0 0 0,00% 0 0 0,00%
13 445 445 1,54% 235 235 9,56% 442 442 1,53% 168 168 1,32% 0 0 0,00% 0 0 0,00%
14 379 379 1,31% 170 170 6,91% 377 377 1,31% 160 160 1,25% 0 0 0,00% 0 0 0,00%
15 316 316 1,09% 77 77 3,13% 312 312 1,08% 162 162 1,27% 0 0 0,00% 0 0 0,00%
16 430 430 1,49% 121 121 4,92% 428 428 1,48% 198 198 1,55% 0 0 0,00% 0 0 0,00%
17 551 551 1,91% 76 76 3,09% 550 550 1,91% 261 261 2,04% 0 0 0,00% 0 0 0,00%
18 323 323 1,12% 134 134 5,45% 319 319 1,11% 147 147 1,15% 0 0 0,00% 0 0 0,00%
19 254 254 0,88% 81 81 3,29% 252 252 0,87% 134 134 1,05% 0 0 0,00% 0 0 0,00%
20 765 765 2,65% 96 96 3,90% 763 763 2,65% 347 347 2,72% 0 0 0,00% 0 0 0,00%
21 3526 3526 12,20% 77 77 3,13% 3518 3518 12,20% 1531 1531 11,98% 0 0 0,00% 0 0 0,00%
22 3960 3960 13,70% 70 70 2,85% 3953 3953 13,71% 1720 1720 13,46% 0 0 0,00% 0 0 0,00%
23 3359 3359 11,62% 53 53 2,16% 3356 3356 11,64% 1467 1467 11,48% 0 0 0,00% 0 0 0,00%

Prvih 2 od 3 URL-ova
# Pristupa kB F kB In kB Out URL
1 1594 5,52% 258 2,02% 0 0,00% 0 0,00% /
2 864 2,99% 1232 9,64% 0 0,00% 0 0,00% /server-status

Prvih 2 od 3 URL-ova po kB F
# Pristupa kB F kB In kB Out URL
1 864 2,99% 1232 9,64% 0 0,00% 0 0,00% /server-status
2 1594 5,52% 258 2,02% 0 0,00% 0 0,00% /

Prvih 2 od 2 ulaznih stranica
# Pristupa Posjeta URL
1 1594 5,52% 70 98,59% /
2 864 2,99% 1 1,41% /server-status

Prvih 1 od 1 izlaznih stranica
# Pristupa Posjeta URL
1 1594 5,52% 62 100,00% /

Prvih 30 od 125 kompjutera
# Pristupa Datoteka kB F kB In kB Out Posjeta Kompjuter
1 14835 51,33% 0 0,00% 6331 49,54% 0 0,00% 0 0,00% 1 0,99% 192.168.1.133
2 11468 39,68% 0 0,00% 4894 38,30% 0 0,00% 0 0,00% 1 0,99% 192.168.1.132
3 1442 4,99% 1442 58,64% 221 1,73% 0 0,00% 0 0,00% 1 0,99% ::1
4 960 3,32% 960 39,04% 1255 9,82% 0 0,00% 0 0,00% 1 0,99% 127.0.0.1
5 14 0,05% 1 0,04% 6 0,05% 0 0,00% 0 0,00% 1 0,99% 164.52.36.213
6 12 0,04% 4 0,16% 4 0,03% 0 0,00% 0 0,00% 1 0,99% 45.156.128.2
7 8 0,03% 4 0,16% 3 0,02% 0 0,00% 0 0,00% 2 1,98% 167.248.133.124
8 4 0,01% 2 0,08% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 167.94.138.49
9 4 0,01% 2 0,08% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 167.94.145.59
10 4 0,01% 2 0,08% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 183.136.225.32
11 4 0,01% 2 0,08% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 183.136.225.44
12 4 0,01% 0 0,00% 3 0,02% 0 0,00% 0 0,00% 1 0,99% 66.249.66.40
13 3 0,01% 2 0,08% 1 0,01% 0 0,00% 0 0,00% 3 2,97% 179.43.177.244
14 3 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 39.103.168.88
15 3 0,01% 2 0,08% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 47.92.24.158
16 3 0,01% 0 0,00% 2 0,01% 0 0,00% 0 0,00% 1 0,99% 65.21.35.223
17 3 0,01% 0 0,00% 2 0,02% 0 0,00% 0 0,00% 1 0,99% 66.249.66.68
18 2 0,01% 2 0,08% 0 0,00% 0 0,00% 0 0,00% 2 1,98% 103.110.32.156
19 2 0,01% 1 0,04% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 106.75.184.188
20 2 0,01% 2 0,08% 0 0,00% 0 0,00% 0 0,00% 2 1,98% 141.98.11.41
21 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 178.62.78.116
22 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,99% 192.168.1.94
23 2 0,01% 2 0,08% 1 0,00% 0 0,00% 0 0,00% 2 1,98% 192.168.10.201
24 2 0,01% 1 0,04% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 193.32.162.189
25 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 195.191.219.132
26 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 0 0,00% 221.2.155.199
27 2 0,01% 2 0,08% 0 0,00% 0 0,00% 0 0,00% 2 1,98% 45.128.232.62
28 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 1 0,99% 52.11.160.169
29 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 0 0,00% 66.249.66.2
30 2 0,01% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 0 0,00% 66.249.66.66

Prvih 10 od 125 kompjutera po kB F
# Pristupa Datoteka kB F kB In kB Out Posjeta Kompjuter
1 14835 51,33% 0 0,00% 6331 49,54% 0 0,00% 0 0,00% 1 0,99% 192.168.1.133
2 11468 39,68% 0 0,00% 4894 38,30% 0 0,00% 0 0,00% 1 0,99% 192.168.1.132
3 960 3,32% 960 39,04% 1255 9,82% 0 0,00% 0 0,00% 1 0,99% 127.0.0.1
4 1442 4,99% 1442 58,64% 221 1,73% 0 0,00% 0 0,00% 1 0,99% ::1
5 14 0,05% 1 0,04% 6 0,05% 0 0,00% 0 0,00% 1 0,99% 164.52.36.213
6 12 0,04% 4 0,16% 4 0,03% 0 0,00% 0 0,00% 1 0,99% 45.156.128.2
7 8 0,03% 4 0,16% 3 0,02% 0 0,00% 0 0,00% 2 1,98% 167.248.133.124
8 4 0,01% 0 0,00% 3 0,02% 0 0,00% 0 0,00% 1 0,99% 66.249.66.40
9 3 0,01% 0 0,00% 2 0,02% 0 0,00% 0 0,00% 1 0,99% 66.249.66.68
10 3 0,01% 0 0,00% 2 0,01% 0 0,00% 0 0,00% 1 0,99% 65.21.35.223

Prvih 6 od 6 referiranja
# Pristupa Referer
1 28892 99,97% - (Direct Request)
2 3 0,01% http://161.53.127.4:80/admin/login.asp
3 2 0,01% http://www.unizg.hr/
4 1 0,00% http://161.53.127.4/
5 1 0,00% http://www.gfv.hr
6 1 0,00% www.google.com

Prvih 15 od 69 korisnickih programa
# Pristupa Korisnicki program
1 1154 3,99% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
2 864 2,99% munin/2.0.49 (libwww-perl/6.36)
3 288 1,00% Munin - http_loadtime
4 96 0,33% Monit/5.27.1
5 11 0,04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 9 0,03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8 0,03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8 0,03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 0,03% Mozilla/5.0 zgrab/0.x
10 6 0,02% Googlebot/2.1 (+http://www.google.com/bot.html)
11 6 0,02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 6 0,02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4 0,01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 4 0,01% Linux Gnu (cow)
15 4 0,01% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 (compatibl

Usage by Country for May 2023

Prvih 1 od 1 Total Countries
# Pristupa Datoteka kB F kB In kB Out Zemlja
1 28900 100,00% 2459 100,00% 12779 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23