Statistika pristupa za miha

Period zbrajanja: Prosinac 2022
Generirano 01-sij-2023 06:28 CET

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Kompjuteri] [Referiranja] [Pretraga] [Browseri] [Zemlje]

Mjesecna statistika za Prosinac 2022
Ukupno pristupa 35390
Ukupno datoteka 1531
Ukupno Stranica 35346
Ukupno Posjeta 107
Total kB Files 2745025
Total kB In 0
Total kB Out 0
Ukupno razlicitih kompjutera 104
Ukupno razlicitih URL-ova 63
Ukupno razlicitih referiranja 4
Ukupno razlicitih browsera 55
. prosjek Max
Pristupa na sat 1474 2659
Pristupa na dan 35390 35390
Datoteka na dan 1531 1531
Datoteka na sat 35346 35346
Sites per Day 104 104
Posjeta na dan 107 107
kB Files per Day 2745025 2745025
kB In per Day 0 0
kB Out per Day 0 0
Pristupa po kodu
Code 200 - OK 4,33% 1531
Code 301 - Moved Permanently 0,11% 39
Code 302 - Found 0,02% 8
Code 304 - Not Modified 0,00% 1
Code 400 - Bad Request 0,03% 11
Code 403 - Forbidden 95,40% 33761
Code 404 - Not Found 0,10% 37
Code 408 - Request Timeout 0,01% 2

Pristupi po danu za Prosinac 2022

Dnevna statistika za Prosinac 2022
Dan Pristupa Datoteka Stranica Posjeta Kompjuteri kB F kB In kB Out
31 35390 100,00% 1531 100,00% 35346 100,00% 107 100,00% 104 100,00% 2745025 100,00% 0 0,00% 0 0,00%

Pristupi po satu za Prosinac 2022

Statistika po satu za Prosinac 2022
Sat Pristupa Datoteka Stranica kB F kB In kB Out
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 1700 1700 4,80% 53 53 3,46% 1700 1700 4,81% 779 779 0,03% 0 0 0,00% 0 0 0,00%
1 1696 1696 4,79% 53 53 3,46% 1695 1695 4,80% 777 777 0,03% 0 0 0,00% 0 0 0,00%
2 1695 1695 4,79% 55 55 3,59% 1695 1695 4,80% 776 776 0,03% 0 0 0,00% 0 0 0,00%
3 1698 1698 4,80% 55 55 3,59% 1697 1697 4,80% 779 779 0,03% 0 0 0,00% 0 0 0,00%
4 1696 1696 4,79% 56 56 3,66% 1694 1694 4,79% 781 781 0,03% 0 0 0,00% 0 0 0,00%
5 2460 2460 6,95% 54 54 3,53% 2457 2457 6,95% 1103 1103 0,04% 0 0 0,00% 0 0 0,00%
6 2575 2575 7,28% 60 60 3,92% 2574 2574 7,28% 1154 1154 0,04% 0 0 0,00% 0 0 0,00%
7 888 888 2,51% 58 58 3,79% 887 887 2,51% 435 435 0,02% 0 0 0,00% 0 0 0,00%
8 149 149 0,42% 58 58 3,79% 145 145 0,41% 115 115 0,00% 0 0 0,00% 0 0 0,00%
9 160 160 0,45% 56 56 3,66% 159 159 0,45% 125 125 0,00% 0 0 0,00% 0 0 0,00%
10 442 442 1,25% 60 60 3,92% 441 441 1,25% 240 240 0,01% 0 0 0,00% 0 0 0,00%
11 210 210 0,59% 127 127 8,30% 206 206 0,58% 2728777 2728777 99,41% 0 0 0,00% 0 0 0,00%
12 149 149 0,42% 61 61 3,98% 147 147 0,42% 118 118 0,00% 0 0 0,00% 0 0 0,00%
13 83 83 0,23% 68 68 4,44% 82 82 0,23% 91 91 0,00% 0 0 0,00% 0 0 0,00%
14 89 89 0,25% 62 62 4,05% 84 84 0,24% 99 99 0,00% 0 0 0,00% 0 0 0,00%
15 162 162 0,46% 72 72 4,70% 162 162 0,46% 117 117 0,00% 0 0 0,00% 0 0 0,00%
16 1319 1319 3,73% 86 86 5,62% 1317 1317 3,73% 611 611 0,02% 0 0 0,00% 0 0 0,00%
17 2560 2560 7,23% 62 62 4,05% 2558 2558 7,24% 1150 1150 0,04% 0 0 0,00% 0 0 0,00%
18 2623 2623 7,41% 72 72 4,70% 2622 2622 7,42% 1174 1174 0,04% 0 0 0,00% 0 0 0,00%
19 2569 2569 7,26% 67 67 4,38% 2569 2569 7,27% 1146 1146 0,04% 0 0 0,00% 0 0 0,00%
20 2596 2596 7,34% 62 62 4,05% 2594 2594 7,34% 1162 1162 0,04% 0 0 0,00% 0 0 0,00%
21 2595 2595 7,33% 59 59 3,85% 2591 2591 7,33% 1160 1160 0,04% 0 0 0,00% 0 0 0,00%
22 2659 2659 7,51% 56 56 3,66% 2656 2656 7,51% 1187 1187 0,04% 0 0 0,00% 0 0 0,00%
23 2617 2617 7,39% 59 59 3,85% 2614 2614 7,40% 1170 1170 0,04% 0 0 0,00% 0 0 0,00%

Prvih 30 od 63 URL-ova
# Pristupa kB F kB In kB Out URL
1 864 2,44% 1213 0,04% 0 0,00% 0 0,00% /server-status
2 596 1,68% 662 0,02% 0 0,00% 0 0,00% /
3 3 0,01% 6 0,00% 0 0,00% 0 0,00% /npdr2021/pred216838.html
4 2 0,01% 2728620 99,40% 0 0,00% 0 0,00% /go.zip
5 2 0,01% 4 0,00% 0 0,00% 0 0,00% /npdr2021/nasprog.html
6 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216760.html
7 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216793.html
8 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216796.html
9 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216798.html
10 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216799.html
11 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216807.html
12 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216821.html
13 1 0,00% 11 0,00% 0 0,00% 0 0,00% /npdr2021/
14 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/PIGS_160_34_2021.html
15 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216481.html
16 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216482.html
17 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216483.html
18 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216484.html
19 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216762.html
20 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216789.html
21 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216790.html
22 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216791.html
23 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216792.html
24 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216794.html
25 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216795.html
26 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216797.html
27 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216800.html
28 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216801.html
29 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216802.html
30 1 0,00% 0 0,00% 0 0,00% 0 0,00% /npdr2021/pred216803.html

Prvih 10 od 63 URL-ova po kB F
# Pristupa kB F kB In kB Out URL
1 2 0,01% 2728620 99,40% 0 0,00% 0 0,00% /go.zip
2 864 2,44% 1213 0,04% 0 0,00% 0 0,00% /server-status
3 596 1,68% 662 0,02% 0 0,00% 0 0,00% /
4 1 0,00% 11 0,00% 0 0,00% 0 0,00% /npdr2021/
5 1 0,00% 10 0,00% 0 0,00% 0 0,00% /webalizer/
6 3 0,01% 6 0,00% 0 0,00% 0 0,00% /npdr2021/pred216838.html
7 2 0,01% 4 0,00% 0 0,00% 0 0,00% /npdr2021/nasprog.html
8 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216821.html
9 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216807.html
10 2 0,01% 3 0,00% 0 0,00% 0 0,00% /npdr2021/pred216760.html

Prvih 10 od 12 ulaznih stranica
# Pristupa Posjeta URL
1 596 1,68% 71 85,54% /
2 3 0,01% 2 2,41% /npdr2021/pred216838.html
3 2 0,01% 1 1,20% /npdr2021/nasprog.html
4 2 0,01% 1 1,20% /npdr2021/pred216760.html
5 2 0,01% 1 1,20% /npdr2021/pred216793.html
6 2 0,01% 1 1,20% /npdr2021/pred216796.html
7 2 0,01% 1 1,20% /npdr2021/pred216798.html
8 2 0,01% 1 1,20% /npdr2021/pred216799.html
9 2 0,01% 1 1,20% /npdr2021/pred216807.html
10 2 0,01% 1 1,20% /npdr2021/pred216821.html

Prvih 10 od 12 izlaznih stranica
# Pristupa Posjeta URL
1 596 1,68% 61 83,56% /
2 3 0,01% 2 2,74% /npdr2021/pred216838.html
3 2 0,01% 1 1,37% /npdr2021/nasprog.html
4 2 0,01% 1 1,37% /npdr2021/pred216760.html
5 2 0,01% 1 1,37% /npdr2021/pred216793.html
6 2 0,01% 1 1,37% /npdr2021/pred216796.html
7 2 0,01% 1 1,37% /npdr2021/pred216798.html
8 2 0,01% 1 1,37% /npdr2021/pred216799.html
9 2 0,01% 1 1,37% /npdr2021/pred216807.html
10 2 0,01% 1 1,37% /npdr2021/pred216821.html

Prvih 30 od 104 kompjutera
# Pristupa Datoteka kB F kB In kB Out Posjeta Kompjuter
1 24531 69,32% 0 0,00% 10469 0,38% 0 0,00% 0 0,00% 2 1,87% 192.168.1.133
2 9230 26,08% 0 0,00% 3939 0,14% 0 0,00% 0 0,00% 3 2,80% 192.168.1.132
3 960 2,71% 960 62,70% 1356 0,05% 0 0,00% 0 0,00% 1 0,93% 127.0.0.1
4 446 1,26% 446 29,13% 460 0,02% 0 0,00% 0 0,00% 1 0,93% ::1
5 57 0,16% 56 3,66% 41 0,00% 0 0,00% 0 0,00% 1 0,93% 52.209.144.229
6 6 0,02% 0 0,00% 3 0,00% 0 0,00% 0 0,00% 6 5,61% 205.185.118.237
7 5 0,01% 5 0,33% 7 0,00% 0 0,00% 0 0,00% 5 4,67% 157.55.39.172
8 4 0,01% 2 0,13% 3 0,00% 0 0,00% 0 0,00% 1 0,93% 162.142.125.7
9 4 0,01% 0 0,00% 2 0,00% 0 0,00% 0 0,00% 1 0,93% 167.172.190.60
10 4 0,01% 2 0,13% 3 0,00% 0 0,00% 0 0,00% 1 0,93% 167.94.138.119
11 4 0,01% 2 0,13% 3 0,00% 0 0,00% 0 0,00% 1 0,93% 183.136.225.32
12 4 0,01% 2 0,13% 4 0,00% 0 0,00% 0 0,00% 1 0,93% 98.159.33.10
13 4 0,01% 2 0,13% 4 0,00% 0 0,00% 0 0,00% 1 0,93% 98.159.33.8
14 3 0,01% 2 0,13% 3 0,00% 0 0,00% 0 0,00% 1 0,93% 146.190.100.59
15 3 0,01% 0 0,00% 2 0,00% 0 0,00% 0 0,00% 1 0,93% 147.78.47.249
16 3 0,01% 1 0,07% 1 0,00% 0 0,00% 0 0,00% 1 0,93% 167.71.68.85
17 3 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,93% 20.253.165.153
18 3 0,01% 3 0,20% 2 0,00% 0 0,00% 0 0,00% 3 2,80% 209.141.35.50
19 3 0,01% 3 0,20% 2 0,00% 0 0,00% 0 0,00% 3 2,80% 209.141.40.109
20 3 0,01% 1 0,07% 1 0,00% 0 0,00% 0 0,00% 1 0,93% 46.101.139.13
21 3 0,01% 3 0,20% 8 0,00% 0 0,00% 0 0,00% 0 0,00% 64.124.8.29
22 3 0,01% 2 0,13% 6 0,00% 0 0,00% 0 0,00% 2 1,87% 66.249.75.161
23 3 0,01% 3 0,20% 8 0,00% 0 0,00% 0 0,00% 3 2,80% 66.249.75.164
24 3 0,01% 2 0,13% 6 0,00% 0 0,00% 0 0,00% 2 1,87% 66.249.79.161
25 3 0,01% 3 0,20% 4 0,00% 0 0,00% 0 0,00% 3 2,80% 92.118.39.29
26 2 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,93% 109.237.98.226
27 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,93% 134.122.32.225
28 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,93% 145.239.80.244
29 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,93% 195.191.219.133
30 2 0,01% 2 0,13% 3 0,00% 0 0,00% 0 0,00% 2 1,87% 198.235.24.59

Prvih 10 od 104 kompjutera po kB F
# Pristupa Datoteka kB F kB In kB Out Posjeta Kompjuter
1 2 0,01% 1 0,07% 2728620 99,40% 0 0,00% 0 0,00% 0 0,00% 52.16.60.102
2 24531 69,32% 0 0,00% 10469 0,38% 0 0,00% 0 0,00% 2 1,87% 192.168.1.133
3 9230 26,08% 0 0,00% 3939 0,14% 0 0,00% 0 0,00% 3 2,80% 192.168.1.132
4 960 2,71% 960 62,70% 1356 0,05% 0 0,00% 0 0,00% 1 0,93% 127.0.0.1
5 446 1,26% 446 29,13% 460 0,02% 0 0,00% 0 0,00% 1 0,93% ::1
6 57 0,16% 56 3,66% 41 0,00% 0 0,00% 0 0,00% 1 0,93% 52.209.144.229
7 3 0,01% 3 0,20% 8 0,00% 0 0,00% 0 0,00% 0 0,00% 64.124.8.29
8 3 0,01% 3 0,20% 8 0,00% 0 0,00% 0 0,00% 3 2,80% 66.249.75.164
9 5 0,01% 5 0,33% 7 0,00% 0 0,00% 0 0,00% 5 4,67% 157.55.39.172
10 3 0,01% 2 0,13% 6 0,00% 0 0,00% 0 0,00% 2 1,87% 66.249.75.161

Prvih 4 od 4 referiranja
# Pristupa Referer
1 35381 99,97% - (Direct Request)
2 7 0,02% http://161.53.127.4:80/admin/login.asp
3 1 0,00% http://baidu.com/
4 1 0,00% http://gfv.hr

Prvih 15 od 55 korisnickih programa
# Pristupa Korisnicki program
1 864 2,44% munin/2.0.49 (libwww-perl/6.36)
2 288 0,81% Munin - http_loadtime
3 158 0,45% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
4 96 0,27% Monit/5.27.1
5 53 0,15% Apache-HttpClient/4.5.1 (Java/11.0.10)
6 10 0,03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
7 9 0,03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 7 0,02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 7 0,02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 7 0,02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6 0,02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 5 0,01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 5 0,01% Linux Gnu (cow)
14 5 0,01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 5 0,01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for Prosinac 2022

Prvih 1 od 1 Total Countries
# Pristupa Datoteka kB F kB In kB Out Zemlja
1 35390 100,00% 1531 100,00% 2745025 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23